|
|
||||||||||||||||||||||
| Uncontrolled document as of September 3, 2010. Refer to website for up to date specifications. | ||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
![]() |
1470 Case
|
|||||||||||||||||||||
|
||||||||||||||||||||||
| 1470 Case Specifications | |||
| Exterior Dimensions (L x W x D) |
Interior Dimensions (L x W x D) | ||
| 16.68" x 13.06" x 4.37" (42.4 x 33.2 x 11.1 cm) | 15.62" x 10.43" x 3.75" (39.7 x 26.5 x 9.5 cm) | ||
| Lid Depth | Bottom Depth | Total Depth | |
| 1.37" (3.5 cm) | 2.37" (6 cm) | 3.74" (9.5 cm) | |
| Weight with foam | Weight without foam | Buoyancy Max. | |
| 5.51 lbs. (2.5 kg) | 4.28 lbs. (1.94 kg) | 24.91 lbs. (11.3 kg) |
|
| Range Temperature | |||
| -40 / 210° F (-40 / 99° C) |
|||
| Personalized Nameplate Available | |||
| 1470 Case Certificates | |||
| • MIL C-4150J | |||
| 1470 Case Accessories | ||||
| Cat. # | Description | Sug. Retail | ||
| 1470PF | Special Application Panel Frame | US$21.95 | ||
| 1471 | 3 pc. Replacement Foam Set | US$28.95 | ||
| 1472 | Shoulder Strap | US$15.50 | ||
| 1473 | Replacement O-ring | US$4.50 | ||
| Pelican Products, Inc. 23215 Early Avenue • Torrance, CA 90505 • Phone: (310) 326-4700 • (800) 473-5422 • Fax: (310) 326-3311 e-mail:sales@pelican.com • www.pelican.com |